5 DOGS CREEK |
| Match Finals with Misses and Procedurals |
Saturday, October 31, 2009 | 4:34:13 PM | 10/31/2009 | | Page 2 of 6 |
| Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
Alias | Category | Time | | Time | | Time | | Time | | Time |
| Silver Senior | 33.80 | 41.75 | 28.21 | 46.87 | 32.48 | 183.11 |
Geo Kid | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 15 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 38.80 | 36.75 | 28.21 | 56.87 | 32.48 | 193.11 |
| Senior | 35.66 | 53.99 | 38.45 | 46.06 | 31.23 | 205.39 |
Bones Brannon | Misses: | 0 | |
0 | 1 | | |
5 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 35.66 | 53.99 | 38.45 | 46.06 | 31.23 | 205.39 |
| Wrangler | 39.93 | 42.59 | 35.87 | 42.78 | 35.80 | 196.97 |
Lead Slinglen Lou | Misses: | 2 | |
10 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 20 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 49.93 | 37.59 | 35.87 | 42.78 | 40.80 | 206.97 |
| Gunfighter | 38.87 | 34.58 | 36.33 | 41.09 | 33.54 | 184.41 |
Dirt McFearson | Misses: | 4 | |
20 | 0 | | |
0 | 1 | | |
5 | 2 | | |
10 | 0 | | |
0 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 58.87 | 29.58 | 41.33 | 46.09 | 33.54 | 209.41 |
| Wrangler | 39.55 | 45.83 | 33.18 | 39.99 | 36.33 | 194.88 |
Montego | Misses: | 3 | |
15 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 1 | | |
5 | 25 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 54.55 | 40.83 | 33.18 | 39.99 | 41.33 | 209.88 |
| Ladies Gunfighter | 41.00 | 38.11 | 28.24 | 39.65 | 32.70 | 179.70 |
Calgary Kate | Misses: | 1 | |
5 | 3 | | |
15 | 1 | | |
5 | 2 | | |
10 | 2 | | |
10 | 45 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 46.00 | 48.11 | 33.24 | 44.65 | 42.70 | 214.70 |
| Cowboy | 28.35 | 39.32 | 22.14 | 23.81 | 21.30 | 134.92 |
Jim Bean | Misses: | 7 | |
35 | 1 | | |
5 | 2 | | |
10 | 4 | | |
20 | 4 | | |
20 | 90 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 0 | 0 | 5 |
| 63.35 | 39.32 | 32.14 | 43.81 | 41.30 | 219.92 |
| Ladies Duelist | 39.33 | 45.02 | 31.97 | 38.99 | 41.21 | 196.52 |
Lacy Anne Leather | Misses: | 5 | |
25 | 0 | | |
0 | 0 | | |
0 | 2 | | |
10 | 0 | | |
0 | 35 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 64.33 | 40.02 | 31.97 | 43.99 | 41.21 | 221.52 |
| 49'r | 39.69 | 35.34 | 30.15 | 37.88 | 36.52 | 179.58 |
Mad Dog Draper | Misses: | 6 | |
30 | 1 | | |
5 | 4 | | |
20 | 0 | | |
0 | 1 | | |
5 | 60 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 10 | 0 | 15 |
| 69.69 | 35.34 | 50.15 | 27.88 | 41.52 | 224.58 |
| Ladies Wrangler | 51.02 | 43.83 | 40.69 | 49.26 | 46.38 | 231.18 |
Raspberry Hayes | Misses: | 1 | |
5 | 0 | | |
0 | 0 | | |
0 | 1 | | |
5 | 0 | | |
0 | 10 |
| Penalties: | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 | | |
0 | 0 |
| Bonus: | 0 | 5 | 0 | 5 | 0 | 10 |
| 56.02 | 38.83 | 40.69 | 49.26 | 46.38 | 231.18 |
Page 2 |